Aeroflot vs Emirates
Cabin and carry-on baggage limits for Aeroflot and Emirates, side by side.
⚠ These figures are awaiting manual verification against the airline's official page. Treat them as preliminary.
Both Aeroflot and Emirates allow the same longest carry-on side (55 cm).
Check your bag
Enter your bag's dimensions to see how it fares against both airlines' carry-on limits.
PreliminaryRules marked Preliminary have not yet been manually verified against the airline's official page. They may differ from the airline's actual policy — always confirm with the airline before you fly.
| Airline | Verdict | Fits as | Margin | Checked on | Source |
|---|
Enter your bag's size above to see which airlines accept it.
Aeroflot SU
- Max dimensions
- 55 × 40 × 25 cm
- Total linear
- 120 cm total
- Weight limit
- 10 kg per piece
- Pieces
- 1
Emirates EK
- Max dimensions
- 55 × 38 × 22 cm
- Total linear
- Not published
- Weight limit
- 7 kg per piece
- Pieces
- 1
Cabin & carry-on allowances
| Allowance | Aeroflot | Emirates |
|---|---|---|
| Carry-on Not directly comparable: the two rows apply under different conditions. | 55 × 40 × 25 cm · 120 cm total · 10 kg per piece · 1 pc Economy and Comfort: 1 cabin bag up to 10 kg, 55x40x25 cm. Business: 1 cabin bag up to 15 kg. Laptops count within the cabin allowance. Economy and Comfort: 1 cabin bag up to 10 kg, 55x40x25 cm. Business: 1 cabin bag up to 15 kg. A personal item up to 5 kg (linear 80 cm) is carried in addition. | Not on record |
| Cabin: economy Not directly comparable: the two rows apply under different conditions. | Not on record | 55 × 38 × 22 cm · Not published · 7 kg per piece · 1 pc |
| Cabin: premiumEconomy Not directly comparable: the two rows apply under different conditions. | Not on record | 55 × 38 × 22 cm · Not published · 10 kg per piece · 1 pc |
| Cabin: business, first Not directly comparable: the two rows apply under different conditions. | Not on record | 55 × 38 × 22 cm · Not published · 7 kg per piece · 2 pc 商务/头等含主袋 55×38×22 / 7kg + 公文包 45×35×20 / 7kg(或手袋 55×38×22 / 7kg) |
| Personal item Not directly comparable: the two rows apply under different conditions. | Not published · 80 cm total · 5 kg per piece · 1 pc Handbag, briefcase, laptop bag, sealed duty-free bag Personal item max linear 80 cm, up to 5 kg, fits under the seat in front. | Not on record |
Sources
The rules behind these figures
Both sides of this comparison come from these rule pages; open one to see its source excerpt.