Air India vs Singapore Airlines
Cabin and carry-on baggage limits for Air India and Singapore Airlines, side by side.
⚠ These figures are awaiting manual verification against the airline's official page. Treat them as preliminary.
Singapore Airlines allows the larger carry-on — its longest side is 115 cm, versus 55 cm for Air India.
Check your bag
Enter your bag's dimensions to see how it fares against both airlines' carry-on limits.
PreliminaryRules marked Preliminary have not yet been manually verified against the airline's official page. They may differ from the airline's actual policy — always confirm with the airline before you fly.
| Airline | Verdict | Fits as | Margin | Checked on | Source |
|---|
Enter your bag's size above to see which airlines accept it.
- Max dimensions
- 55 × 40 × 20 cm
- Total linear
- 115 cm total
- Weight limit
- 7 kg per piece
- Pieces
- 1
- Max dimensions
- Not published
- Total linear
- 115 cm total
- Weight limit
- 7 kg per piece
- Pieces
- 2
Cabin & carry-on allowances
| Allowance | Air India | Singapore Airlines |
|---|---|---|
| Carry-on Not directly comparable: the two rows apply under different conditions. | 55 × 40 × 20 cm · 115 cm total · 7 kg per piece · 1 pc Official page lists Height 55 cm x Length 40 cm x Width 20 cm (total not exceeding 115 cm); inclusion of wheels and handles not explicitly stated on the cabin page. Economy and Premium Economy: 1 piece up to 7 kg. First and Business Class: 1 piece up to 10 kg. Per Indian BCAS 'One Hand Baggage Rule', only one piece of hand baggage is permitted regardless of class or frequent-flyer status. | Not on record |
| Cabin: suites, first, business Not directly comparable: the two rows apply under different conditions. | Not on record | Not published · 115 cm total · 7 kg per piece · 2 pc must be stowed in overhead compartment or under seat in front |
| Cabin: premiumEconomy, economy Not directly comparable: the two rows apply under different conditions. | Not on record | Not published · 115 cm total · 7 kg per piece · 1 pc |
| Personal item Not directly comparable: the two rows apply under different conditions. | 40 × 30 × 20 cm · Not published · 3 kg per piece · 1 pc Maximum dimensions for these bags 40x30x20 cm; if the total dimension exceeds 90 cm it counts as part of the standard cabin allowance. Ladies' handbag or purse or small waist pouch binoculars or camera or camera bag laptop/notebook in a bag overcoat/wrap rug/blanket folding umbrella medicines required onboard reasonable amount of reading material small amount of duty-free goods One personal item up to 3 kg that fits under the seat in front, additional to the cabin baggage. Travellers with infants may carry personal and infant items up to 5 kg total. | Not on record |
| Additional item Not directly comparable: the two rows apply under different conditions. | Not on record | 40 × 30 × 10 cm · 80 cm total · Not published · 1 pc 官方未给这一档公布通用重量上限;仅「婴儿用品与机上食物」注明合计不超过 6kg(见 rules[1]) |
Sources
Air India
Cabin or Carry-on Baggage - Air India (opens in a new window)Singapore Airlines
Cabin Baggage (opens in a new window)The rules behind these figures
Both sides of this comparison come from these rule pages; open one to see its source excerpt.