Air New Zealand vs Singapore Airlines
Cabin and carry-on baggage limits for Air New Zealand and Singapore Airlines, side by side.
⚠ These figures are awaiting manual verification against the airline's official page. Treat them as preliminary.
Singapore Airlines allows the larger carry-on — its longest side is 115 cm, versus 55 cm for Air New Zealand.
Check your bag
Enter your bag's dimensions to see how it fares against both airlines' carry-on limits.
PreliminaryRules marked Preliminary have not yet been manually verified against the airline's official page. They may differ from the airline's actual policy — always confirm with the airline before you fly.
| Airline | Verdict | Fits as | Margin | Checked on | Source |
|---|
Enter your bag's size above to see which airlines accept it.
- Max dimensions
- 55 × 40 × 23 cm
- Total linear
- 118 cm total
- Weight limit
- 7 kg per piece
- Pieces
- 1
- Max dimensions
- Not published
- Total linear
- 115 cm total
- Weight limit
- 7 kg per piece
- Pieces
- 2
Cabin & carry-on allowances
| Allowance | Air New Zealand | Singapore Airlines |
|---|---|---|
| Carry-on Not directly comparable: the two rows apply under different conditions. | 55 × 40 × 23 cm · 118 cm total · 7 kg per piece · 1 pc Economy: 1 carry-on up to 7 kg, 55x40x23 cm (118 cm total, including wheels and handles). Premium Economy / Business Premier / Business Premier Luxe and Koru Gold/Platinum/Black or Star Alliance Gold: 2 carry-on bags combined up to 14 kg (one item up to 10 kg). Economy: 1 carry-on up to 7 kg plus 1 small personal item. Premium cabins and eligible status: 2 carry-on bags combined up to 14 kg (one bag up to 10 kg) plus 1 small personal item. On smaller Q300 aircraft the depth (23 cm) must not exceed 22 cm. | Not on record |
| Cabin: suites, first, business Not directly comparable: the two rows apply under different conditions. | Not on record | Not published · 115 cm total · 7 kg per piece · 2 pc must be stowed in overhead compartment or under seat in front |
| Cabin: premiumEconomy, economy Not directly comparable: the two rows apply under different conditions. | Not on record | Not published · 115 cm total · 7 kg per piece · 1 pc |
| Personal item Not directly comparable: the two rows apply under different conditions. | Not published · Not published · Not published · 1 pc Handbag, thin laptop, small camera/tablet/e-reader, duty-free goods, overcoat/wrap/blanket Small personal item must fit under the seat in front; included in addition to the carry-on allowance. | Not on record |
| Additional item Not directly comparable: the two rows apply under different conditions. | Not on record | 40 × 30 × 10 cm · 80 cm total · Not published · 1 pc 官方未给这一档公布通用重量上限;仅「婴儿用品与机上食物」注明合计不超过 6kg(见 rules[1]) |
Sources
Air New Zealand
Baggage - Air New Zealand (opens in a new window)Singapore Airlines
Cabin Baggage (opens in a new window)The rules behind these figures
Both sides of this comparison come from these rule pages; open one to see its source excerpt.