AirAsia vs Cathay Pacific
Cabin and carry-on baggage limits for AirAsia and Cathay Pacific, side by side.
⚠ These figures are awaiting manual verification against the airline's official page. Treat them as preliminary.
Both AirAsia and Cathay Pacific allow the same longest carry-on side (56 cm).
Check your bag
Enter your bag's dimensions to see how it fares against both airlines' carry-on limits.
PreliminaryRules marked Preliminary have not yet been manually verified against the airline's official page. They may differ from the airline's actual policy — always confirm with the airline before you fly.
| Airline | Verdict | Fits as | Margin | Checked on | Source |
|---|
Enter your bag's size above to see which airlines accept it.
AirAsia AK
- Max dimensions
- 56 × 36 × 23 cm
- Total linear
- 115 cm total
- Weight limit
- 7 kg combined
- Pieces
- 1
- Max dimensions
- 56 × 36 × 23 cm
- Total linear
- Not published
- Weight limit
- 7 kg combined
- Pieces
- 1
Cabin & carry-on allowances
| Allowance | AirAsia | Cathay Pacific |
|---|---|---|
| Carry-on Not directly comparable: the two rows apply under different conditions. | 56 × 36 × 23 cm · 115 cm total · 7 kg combined · 1 pc AirAsia allows two cabin items (one cabin bag plus one small bag) with a combined weight up to 7 kg. Cabin bag max 56x36x23 cm. Guests may bring 2 cabin items: 1 cabin bag (max 56x36x23 cm) plus 1 small bag (handbag, laptop bag, small backpack). The 7 kg limit is shared across both items; anything over must be checked. Infants may bring an additional diaper bag. | Not on record |
| Cabin: economy, premiumEconomy Not directly comparable: the two rows apply under different conditions. | Not on record | 56 × 36 × 23 cm · Not published · 7 kg combined · 1 pc including wheels, handles and side pockets |
| Cabin: business Not directly comparable: the two rows apply under different conditions. | Not on record | 56 × 36 × 23 cm · Not published · 10 kg combined · 1 pc including wheels, handles and side pockets |
| Cabin: first Not directly comparable: the two rows apply under different conditions. | Not on record | 56 × 36 × 23 cm · Not published · 15 kg combined · 1 pc including wheels, handles and side pockets |
| Personal item | Not published · Not published · Not published · 1 pc One small bag: handbag, laptop bag, or small backpack, carried within the 7 kg combined cabin limit Second cabin item counted within the 7 kg combined limit; must fit under the seat or in the overhead bin. | 40 × 30 × 15 cm · Not published · Not published · 1 pc Must fit under the seat in front of you Shares the combined cabin weight limit with the carry-on bag |
Sources
AirAsia
Cabin Baggage - AirAsia (opens in a new window) Official · unverified Last checked: 2026-10-11
Cathay Pacific
Baggage | Cathay Pacific (opens in a new window) Official · unverified Last checked: 2026-10-11
The rules behind these figures
Both sides of this comparison come from these rule pages; open one to see its source excerpt.