AirAsia vs Emirates
Cabin and carry-on baggage limits for AirAsia and Emirates, side by side.
⚠ These figures are awaiting manual verification against the airline's official page. Treat them as preliminary.
AirAsia allows the larger carry-on — its longest side is 56 cm, versus 55 cm for Emirates.
Check your bag
Enter your bag's dimensions to see how it fares against both airlines' carry-on limits.
PreliminaryRules marked Preliminary have not yet been manually verified against the airline's official page. They may differ from the airline's actual policy — always confirm with the airline before you fly.
| Airline | Verdict | Fits as | Margin | Checked on | Source |
|---|
Enter your bag's size above to see which airlines accept it.
- Max dimensions
- 56 × 36 × 23 cm
- Total linear
- 115 cm total
- Weight limit
- 7 kg combined
- Pieces
- 1
Emirates EK
- Max dimensions
- 55 × 38 × 22 cm
- Total linear
- Not published
- Weight limit
- 7 kg per piece
- Pieces
- 1
Cabin & carry-on allowances
| Allowance | AirAsia | Emirates |
|---|---|---|
| Carry-on Not directly comparable: the two rows apply under different conditions. | 56 × 36 × 23 cm · 115 cm total · 7 kg combined · 1 pc AirAsia allows two cabin items (one cabin bag plus one small bag) with a combined weight up to 7 kg. Cabin bag max 56x36x23 cm. Guests may bring 2 cabin items: 1 cabin bag (max 56x36x23 cm) plus 1 small bag (handbag, laptop bag, small backpack). The 7 kg limit is shared across both items; anything over must be checked. Infants may bring an additional diaper bag. | Not on record |
| Cabin: economy Not directly comparable: the two rows apply under different conditions. | Not on record | 55 × 38 × 22 cm · Not published · 7 kg per piece · 1 pc |
| Cabin: premiumEconomy Not directly comparable: the two rows apply under different conditions. | Not on record | 55 × 38 × 22 cm · Not published · 10 kg per piece · 1 pc |
| Cabin: business, first Not directly comparable: the two rows apply under different conditions. | Not on record | 55 × 38 × 22 cm · Not published · 7 kg per piece · 2 pc 商务/头等含主袋 55×38×22 / 7kg + 公文包 45×35×20 / 7kg(或手袋 55×38×22 / 7kg) |
| Personal item Not directly comparable: the two rows apply under different conditions. | Not published · Not published · Not published · 1 pc One small bag: handbag, laptop bag, or small backpack, carried within the 7 kg combined cabin limit Second cabin item counted within the 7 kg combined limit; must fit under the seat or in the overhead bin. | Not on record |
Sources
AirAsia
Cabin Baggage - AirAsia (opens in a new window) Official · unverified Last checked: 2026-10-11
The rules behind these figures
Both sides of this comparison come from these rule pages; open one to see its source excerpt.