ANA (All Nippon Airways) vs Singapore Airlines
Cabin and carry-on baggage limits for ANA (All Nippon Airways) and Singapore Airlines, side by side.
⚠ These figures are awaiting manual verification against the airline's official page. Treat them as preliminary.
Singapore Airlines allows the larger carry-on — its longest side is 115 cm, versus 55 cm for ANA (All Nippon Airways).
Check your bag
Enter your bag's dimensions to see how it fares against both airlines' carry-on limits.
PreliminaryRules marked Preliminary have not yet been manually verified against the airline's official page. They may differ from the airline's actual policy — always confirm with the airline before you fly.
| Airline | Verdict | Fits as | Margin | Checked on | Source |
|---|
Enter your bag's size above to see which airlines accept it.
- Max dimensions
- 55 × 40 × 25 cm
- Total linear
- Not published
- Weight limit
- 10 kg combined
- Pieces
- 1
- Max dimensions
- Not published
- Total linear
- 115 cm total
- Weight limit
- 7 kg per piece
- Pieces
- 2
Cabin & carry-on allowances
| Allowance | ANA (All Nippon Airways) | Singapore Airlines |
|---|---|---|
| Carry-on Not directly comparable: the two rows apply under different conditions. | 55 × 40 × 25 cm · Not published · 10 kg combined · 1 pc including wheels and handles Must fit in the overhead bin or under the seat; passenger must be able to lift and stow it unaided Official text states linear sum within 115 cm, but the per-side limit 55x40x25 cm sums to 120 cm. The per-side limit is the binding physical constraint, so linearCm is left null to avoid rejecting a compliant 55x40x25 cm bag. | Not on record |
| Cabin: suites, first, business Not directly comparable: the two rows apply under different conditions. | Not on record | Not published · 115 cm total · 7 kg per piece · 2 pc must be stowed in overhead compartment or under seat in front |
| Cabin: premiumEconomy, economy Not directly comparable: the two rows apply under different conditions. | Not on record | Not published · 115 cm total · 7 kg per piece · 1 pc |
| Personal item Not directly comparable: the two rows apply under different conditions. | 40 × 30 × 20 cm · Not published · Not published · 1 pc Must fit fully under the seat in front of you Personal item size cap (40x30x20 cm) effective 2026-07-01. Shares the 10 kg combined cabin limit with the carry-on bag. | Not on record |
| Additional item Not directly comparable: the two rows apply under different conditions. | Not on record | 40 × 30 × 10 cm · 80 cm total · Not published · 1 pc 官方未给这一档公布通用重量上限;仅「婴儿用品与机上食物」注明合计不超过 6kg(见 rules[1]) |
Sources
ANA (All Nippon Airways)
Carry-on baggage & personal item rules (effective 2026-07-01) (opens in a new window)Singapore Airlines
Cabin Baggage (opens in a new window)The rules behind these figures
Both sides of this comparison come from these rule pages; open one to see its source excerpt.