Asiana Airlines vs Cathay Pacific
Cabin and carry-on baggage limits for Asiana Airlines and Cathay Pacific, side by side.
⚠ These figures are awaiting manual verification against the airline's official page. Treat them as preliminary.
Cathay Pacific allows the larger carry-on — its longest side is 56 cm, versus 55 cm for Asiana Airlines.
Both allow the same largest personal item (40 cm).
Check your bag
Enter your bag's dimensions to see how it fares against both airlines' carry-on limits.
PreliminaryRules marked Preliminary have not yet been manually verified against the airline's official page. They may differ from the airline's actual policy — always confirm with the airline before you fly.
| Airline | Verdict | Fits as | Margin | Checked on | Source |
|---|
Enter your bag's size above to see which airlines accept it.
- Max dimensions
- 55 × 40 × 20 cm
- Total linear
- 115 cm total
- Weight limit
- 10 kg per piece
- Pieces
- 1
- Max dimensions
- 56 × 36 × 23 cm
- Total linear
- Not published
- Weight limit
- 7 kg combined
- Pieces
- 1
Cabin & carry-on allowances
| Allowance | Asiana Airlines | Cathay Pacific |
|---|---|---|
| Carry-on Cabin: Economy Not directly comparable: the two rows apply under different conditions. | 55 × 40 × 20 cm · 115 cm total · 10 kg per piece · 1 pc Published as 55 x 20 x 40 cm (linear 115 cm). Economy: 1 carry-on up to 55 x 40 x 20 cm / 10 kg. | Not on record |
| Cabin: Business | 55 × 40 × 20 cm · 115 cm total · 10 kg per piece · 2 pc Published as 55 x 20 x 40 cm (linear 115 cm). Each piece up to 10 kg Business: 2 carry-on pieces, each up to 55 x 40 x 20 cm / 10 kg. | 56 × 36 × 23 cm · Not published · 10 kg combined · 1 pc including wheels, handles and side pockets |
| Cabin: economy, premiumEconomy Not directly comparable: the two rows apply under different conditions. | Not on record | 56 × 36 × 23 cm · Not published · 7 kg combined · 1 pc including wheels, handles and side pockets |
| Cabin: first Not directly comparable: the two rows apply under different conditions. | Not on record | 56 × 36 × 23 cm · Not published · 15 kg combined · 1 pc including wheels, handles and side pockets |
| Personal item | 40 × 30 × 20 cm · Not published · Not published · 1 pc Published as 40 x 30 x 20 cm; no separate weight limit. Stored under the seat in front Personal item 40 x 30 x 20 cm, stored under the seat in front. | 40 × 30 × 15 cm · Not published · Not published · 1 pc Must fit under the seat in front of you Shares the combined cabin weight limit with the carry-on bag |
Sources
Asiana Airlines
Carry-on Baggage - Asiana Airlines (opens in a new window)Cathay Pacific
Baggage | Cathay Pacific (opens in a new window)The rules behind these figures
Both sides of this comparison come from these rule pages; open one to see its source excerpt.