Cathay Pacific vs ANA (All Nippon Airways)
Cabin and carry-on baggage limits for Cathay Pacific and ANA (All Nippon Airways), side by side.
⚠ These figures are awaiting manual verification against the airline's official page. Treat them as preliminary.
Cathay Pacific allows the larger carry-on — its longest side is 56 cm, versus 55 cm for ANA (All Nippon Airways).
Both allow the same largest personal item (40 cm).
Check your bag
Enter your bag's dimensions to see how it fares against both airlines' carry-on limits.
PreliminaryRules marked Preliminary have not yet been manually verified against the airline's official page. They may differ from the airline's actual policy — always confirm with the airline before you fly.
| Airline | Verdict | Fits as | Margin | Checked on | Source |
|---|
Enter your bag's size above to see which airlines accept it.
- Max dimensions
- 56 × 36 × 23 cm
- Total linear
- Not published
- Weight limit
- 7 kg combined
- Pieces
- 1
- Max dimensions
- 55 × 40 × 25 cm
- Total linear
- Not published
- Weight limit
- 10 kg combined
- Pieces
- 1
Cabin & carry-on allowances
| Allowance | Cathay Pacific | ANA (All Nippon Airways) |
|---|---|---|
| Carry-on Cabin: economy, premiumEconomy Not directly comparable: the two rows apply under different conditions. | 56 × 36 × 23 cm · Not published · 7 kg combined · 1 pc including wheels, handles and side pockets | Not on record |
| Cabin: business Not directly comparable: the two rows apply under different conditions. | 56 × 36 × 23 cm · Not published · 10 kg combined · 1 pc including wheels, handles and side pockets | Not on record |
| Cabin: first Not directly comparable: the two rows apply under different conditions. | 56 × 36 × 23 cm · Not published · 15 kg combined · 1 pc including wheels, handles and side pockets | Not on record |
| Not directly comparable: the two rows apply under different conditions. | Not on record | 55 × 40 × 25 cm · Not published · 10 kg combined · 1 pc including wheels and handles Must fit in the overhead bin or under the seat; passenger must be able to lift and stow it unaided Official text states linear sum within 115 cm, but the per-side limit 55x40x25 cm sums to 120 cm. The per-side limit is the binding physical constraint, so linearCm is left null to avoid rejecting a compliant 55x40x25 cm bag. |
| Personal item | 40 × 30 × 15 cm · Not published · Not published · 1 pc Must fit under the seat in front of you Shares the combined cabin weight limit with the carry-on bag | 40 × 30 × 20 cm · Not published · Not published · 1 pc Must fit fully under the seat in front of you Personal item size cap (40x30x20 cm) effective 2026-07-01. Shares the 10 kg combined cabin limit with the carry-on bag. |
Sources
Cathay Pacific
Baggage | Cathay Pacific (opens in a new window)ANA (All Nippon Airways)
Carry-on baggage & personal item rules (effective 2026-07-01) (opens in a new window)The rules behind these figures
Both sides of this comparison come from these rule pages; open one to see its source excerpt.