Cathay Pacific vs Japan Airlines
Cabin and carry-on baggage limits for Cathay Pacific and Japan Airlines, side by side.
⚠ These figures are awaiting manual verification against the airline's official page. Treat them as preliminary.
Cathay Pacific allows the larger carry-on — its longest side is 56 cm, versus 55 cm for Japan Airlines.
Check your bag
Enter your bag's dimensions to see how it fares against both airlines' carry-on limits.
PreliminaryRules marked Preliminary have not yet been manually verified against the airline's official page. They may differ from the airline's actual policy — always confirm with the airline before you fly.
| Airline | Verdict | Fits as | Margin | Checked on | Source |
|---|
Enter your bag's size above to see which airlines accept it.
- Max dimensions
- 56 × 36 × 23 cm
- Total linear
- Not published
- Weight limit
- 7 kg combined
- Pieces
- 1
- Max dimensions
- 55 × 40 × 25 cm
- Total linear
- Not published
- Weight limit
- 10 kg combined
- Pieces
- 1
Cabin & carry-on allowances
| Allowance | Cathay Pacific | Japan Airlines |
|---|---|---|
| Carry-on Cabin: economy, premiumEconomy Not directly comparable: the two rows apply under different conditions. | 56 × 36 × 23 cm · Not published · 7 kg combined · 1 pc including wheels, handles and side pockets | Not on record |
| Cabin: business Not directly comparable: the two rows apply under different conditions. | 56 × 36 × 23 cm · Not published · 10 kg combined · 1 pc including wheels, handles and side pockets | Not on record |
| Cabin: first Not directly comparable: the two rows apply under different conditions. | 56 × 36 × 23 cm · Not published · 15 kg combined · 1 pc including wheels, handles and side pockets | Not on record |
| Not directly comparable: the two rows apply under different conditions. | Not on record | 55 × 40 × 25 cm · Not published · 10 kg combined · 1 pc Main cabin bag capped at 55x40x25 cm; combined 10 kg with the personal item. Official text also states 115 cm linear, but the per-side 55x40x25 cm sums to 120 cm, so linearCm is left null and the per-side limit is treated as binding. |
| Personal item | 40 × 30 × 15 cm · Not published · Not published · 1 pc Must fit under the seat in front of you Shares the combined cabin weight limit with the carry-on bag | Not published · Not published · Not published · 1 pc JAL does not publish a separate dimension cap for the personal item (handbag/shopping bag); both items share the 10 kg combined limit (carried on the carry-on entry). The main bag is capped at 55x40x25 cm. |
Sources
Cathay Pacific
Baggage | Cathay Pacific (opens in a new window)Japan Airlines
Carry-on baggage (opens in a new window)The rules behind these figures
Both sides of this comparison come from these rule pages; open one to see its source excerpt.