EVA Air vs Cathay Pacific
Cabin and carry-on baggage limits for EVA Air and Cathay Pacific, side by side.
⚠ These figures are awaiting manual verification against the airline's official page. Treat them as preliminary.
Both EVA Air and Cathay Pacific allow the same longest carry-on side (56 cm).
Both allow the same largest personal item (40 cm).
Check your bag
Enter your bag's dimensions to see how it fares against both airlines' carry-on limits.
PreliminaryRules marked Preliminary have not yet been manually verified against the airline's official page. They may differ from the airline's actual policy — always confirm with the airline before you fly.
| Airline | Verdict | Fits as | Margin | Checked on | Source |
|---|
Enter your bag's size above to see which airlines accept it.
- Max dimensions
- 56 × 36 × 23 cm
- Total linear
- 115 cm total
- Weight limit
- 7 kg per piece
- Pieces
- 1
- Max dimensions
- 56 × 36 × 23 cm
- Total linear
- Not published
- Weight limit
- 7 kg combined
- Pieces
- 1
Cabin & carry-on allowances
| Allowance | EVA Air | Cathay Pacific |
|---|---|---|
| Carry-on Not directly comparable: the two rows apply under different conditions. | 56 × 36 × 23 cm · 115 cm total · 7 kg per piece · 1 pc Economy / Premium Economy: 1 piece up to 7 kg, 23x36x56 cm (115 cm total). Business (Royal Laurel / Premium Laurel): 2 pieces, each up to 7 kg, same dimensions. Economy and Premium Economy: 1 carry-on up to 7 kg, 23x36x56 cm. Business: 2 pieces, each up to 7 kg. A personal item (max 40x30x10 cm, 80 cm total) is carried in addition. | Not on record |
| Cabin: economy, premiumEconomy Not directly comparable: the two rows apply under different conditions. | Not on record | 56 × 36 × 23 cm · Not published · 7 kg combined · 1 pc including wheels, handles and side pockets |
| Cabin: business Not directly comparable: the two rows apply under different conditions. | Not on record | 56 × 36 × 23 cm · Not published · 10 kg combined · 1 pc including wheels, handles and side pockets |
| Cabin: first Not directly comparable: the two rows apply under different conditions. | Not on record | 56 × 36 × 23 cm · Not published · 15 kg combined · 1 pc including wheels, handles and side pockets |
| Personal item | 40 × 30 × 10 cm · 80 cm total · Not published · 1 pc Laptop in a thin satchel, purse, small backpack, briefcase, camera case, rain gear, limited duty-free One personal item max 40x30x10 cm (80 cm total); no published weight limit. If it exceeds 80 cm it counts as hand-carry baggage. | 40 × 30 × 15 cm · Not published · Not published · 1 pc Must fit under the seat in front of you Shares the combined cabin weight limit with the carry-on bag |
Sources
EVA Air
Cabin Baggage - EVA Air (opens in a new window)Cathay Pacific
Baggage | Cathay Pacific (opens in a new window)The rules behind these figures
Both sides of this comparison come from these rule pages; open one to see its source excerpt.