Gulf Air vs Emirates
Cabin and carry-on baggage limits for Gulf Air and Emirates, side by side.
⚠ These figures are awaiting manual verification against the airline's official page. Treat them as preliminary.
Emirates allows the larger carry-on — its longest side is 55 cm, versus 45 cm for Gulf Air.
Check your bag
Enter your bag's dimensions to see how it fares against both airlines' carry-on limits.
PreliminaryRules marked Preliminary have not yet been manually verified against the airline's official page. They may differ from the airline's actual policy — always confirm with the airline before you fly.
| Airline | Verdict | Fits as | Margin | Checked on | Source |
|---|
Enter your bag's size above to see which airlines accept it.
Gulf Air GF
- Max dimensions
- 45 × 40 × 30 cm
- Total linear
- Not published
- Weight limit
- 6 kg per piece
- Pieces
- 1
- Max dimensions
- 55 × 38 × 22 cm
- Total linear
- Not published
- Weight limit
- 7 kg per piece
- Pieces
- 1
Cabin & carry-on allowances
| Allowance | Gulf Air | Emirates |
|---|---|---|
| Carry-on Cabin: Economy | 45 × 40 × 30 cm · Not published · 6 kg per piece · 1 pc Published as 45 x 40 x 30 cm / 6 kg. Economy: 1 carry-on up to 45 x 40 x 30 cm / 6 kg. | 55 × 38 × 22 cm · Not published · 7 kg per piece · 1 pc |
| Cabin: Falcon Gold Not directly comparable: the two rows apply under different conditions. | 55 × 40 × 30 cm · Not published · 9 kg combined · 1 pc Published as 55 x 40 x 30 cm / 9 kg combined (+ briefcase). Plus a briefcase Personal item free and not counted Falcon Gold: 1 carry-on up to 55 x 40 x 30 cm / 9 kg combined, plus a briefcase. Personal item free and not counted. | Not on record |
| Cabin: premiumEconomy Not directly comparable: the two rows apply under different conditions. | Not on record | 55 × 38 × 22 cm · Not published · 10 kg per piece · 1 pc |
| Cabin: business, first Not directly comparable: the two rows apply under different conditions. | Not on record | 55 × 38 × 22 cm · Not published · 7 kg per piece · 2 pc 商务/头等含主袋 55×38×22 / 7kg + 公文包 45×35×20 / 7kg(或手袋 55×38×22 / 7kg) |
| Personal item Not directly comparable: the two rows apply under different conditions. | Not published · Not published · Not published · 1 pc Handbag/laptop; free and not counted. Not counted toward the carry-on allowance Personal item (handbag/laptop) is free and not counted toward the carry-on allowance. | Not on record |
Sources
The rules behind these figures
Both sides of this comparison come from these rule pages; open one to see its source excerpt.