Korean Air vs Singapore Airlines
Cabin and carry-on baggage limits for Korean Air and Singapore Airlines, side by side.
⚠ These figures are awaiting manual verification against the airline's official page. Treat them as preliminary.
Singapore Airlines allows the larger carry-on — its longest side is 115 cm, versus 55 cm for Korean Air.
Check your bag
Enter your bag's dimensions to see how it fares against both airlines' carry-on limits.
PreliminaryRules marked Preliminary have not yet been manually verified against the airline's official page. They may differ from the airline's actual policy — always confirm with the airline before you fly.
| Airline | Verdict | Fits as | Margin | Checked on | Source |
|---|
Enter your bag's size above to see which airlines accept it.
- Max dimensions
- 55 × 40 × 20 cm
- Total linear
- 115 cm total
- Weight limit
- 10 kg combined
- Pieces
- 1
- Max dimensions
- Not published
- Total linear
- 115 cm total
- Weight limit
- 7 kg per piece
- Pieces
- 2
Cabin & carry-on allowances
| Allowance | Korean Air | Singapore Airlines |
|---|---|---|
| Carry-on Cabin: economy, premium Not directly comparable: the two rows apply under different conditions. | 55 × 40 × 20 cm · 115 cm total · 10 kg combined · 1 pc including handles and wheels | Not on record |
| Cabin: business, first Not directly comparable: the two rows apply under different conditions. | 55 × 40 × 20 cm · 115 cm total · 18 kg combined · 2 pc including handles and wheels | Not on record |
| Cabin: suites, first, business Not directly comparable: the two rows apply under different conditions. | Not on record | Not published · 115 cm total · 7 kg per piece · 2 pc must be stowed in overhead compartment or under seat in front |
| Cabin: premiumEconomy, economy Not directly comparable: the two rows apply under different conditions. | Not on record | Not published · 115 cm total · 7 kg per piece · 1 pc |
| Personal item Not directly comparable: the two rows apply under different conditions. | 40 × 30 × 15 cm · Not published · Not published · 1 pc Must fit under the seat in front of you Counts within the 10 kg (Economy/Premium) or 18 kg (Prestige/First) combined cabin weight limit | Not on record |
| Additional item Not directly comparable: the two rows apply under different conditions. | Not on record | 40 × 30 × 10 cm · 80 cm total · Not published · 1 pc 官方未给这一档公布通用重量上限;仅「婴儿用品与机上食物」注明合计不超过 6kg(见 rules[1]) |
Sources
Korean Air
Carry-on baggage | Korean Air (opens in a new window)Singapore Airlines
Cabin Baggage (opens in a new window)The rules behind these figures
Both sides of this comparison come from these rule pages; open one to see its source excerpt.