Saudia vs Emirates
Cabin and carry-on baggage limits for Saudia and Emirates, side by side.
⚠ These figures are awaiting manual verification against the airline's official page. Treat them as preliminary.
Saudia allows the larger carry-on — its longest side is 56 cm, versus 55 cm for Emirates.
Check your bag
Enter your bag's dimensions to see how it fares against both airlines' carry-on limits.
PreliminaryRules marked Preliminary have not yet been manually verified against the airline's official page. They may differ from the airline's actual policy — always confirm with the airline before you fly.
| Airline | Verdict | Fits as | Margin | Checked on | Source |
|---|
Enter your bag's size above to see which airlines accept it.
- Max dimensions
- 56 × 45 × 25 cm
- Total linear
- 126 cm total
- Weight limit
- 7 kg per piece
- Pieces
- 1
Emirates EK
- Max dimensions
- 55 × 38 × 22 cm
- Total linear
- Not published
- Weight limit
- 7 kg per piece
- Pieces
- 1
Cabin & carry-on allowances
| Allowance | Saudia | Emirates |
|---|---|---|
| Carry-on Not directly comparable: the two rows apply under different conditions. | 56 × 45 × 25 cm · 126 cm total · 7 kg per piece · 1 pc Guest (Economy): 1 hand bag or briefcase up to 7 kg, 56x45x25 cm. First/Business: 1 hand bag up to 12 kg (56x45x25) plus 1 briefcase up to 9 kg (45x20x35). Economy (Guest): 1 hand bag or briefcase up to 7 kg, 56x45x25 cm. First and Business: 1 hand bag up to 12 kg plus 1 briefcase up to 9 kg. For flights to/from the US or Canada only one carry-on is allowed, max 7.3 kg (16 lb) and 45 in linear. | Not on record |
| Cabin: economy Not directly comparable: the two rows apply under different conditions. | Not on record | 55 × 38 × 22 cm · Not published · 7 kg per piece · 1 pc |
| Cabin: premiumEconomy Not directly comparable: the two rows apply under different conditions. | Not on record | 55 × 38 × 22 cm · Not published · 10 kg per piece · 1 pc |
| Cabin: business, first Not directly comparable: the two rows apply under different conditions. | Not on record | 55 × 38 × 22 cm · Not published · 7 kg per piece · 2 pc 商务/头等含主袋 55×38×22 / 7kg + 公文包 45×35×20 / 7kg(或手袋 55×38×22 / 7kg) |
| Personal item Not directly comparable: the two rows apply under different conditions. | Not published · Not published · Not published · 1 pc One personal item: coat, tablet, women's handbag, stroller or baby cradle, essential items for passengers with disabilities Free personal item carried in addition to the cabin baggage; not separately weighted. | Not on record |
Sources
Saudia
Carry-On Baggage - Saudia (opens in a new window) Official · unverified Last checked: 2026-10-11
The rules behind these figures
Both sides of this comparison come from these rule pages; open one to see its source excerpt.