TAP Air Portugal vs Lufthansa
Cabin and carry-on baggage limits for TAP Air Portugal and Lufthansa, side by side.
⚠ These figures are awaiting manual verification against the airline's official page. Treat them as preliminary.
Both TAP Air Portugal and Lufthansa allow the same longest carry-on side (55 cm).
Both allow the same largest personal item (40 cm).
Check your bag
Enter your bag's dimensions to see how it fares against both airlines' carry-on limits.
PreliminaryRules marked Preliminary have not yet been manually verified against the airline's official page. They may differ from the airline's actual policy — always confirm with the airline before you fly.
| Airline | Verdict | Fits as | Margin | Checked on | Source |
|---|
Enter your bag's size above to see which airlines accept it.
- Max dimensions
- 55 × 40 × 25 cm
- Total linear
- Not published
- Weight limit
- 10 kg per piece
- Pieces
- 1
- Max dimensions
- 55 × 40 × 23 cm
- Total linear
- Not published
- Weight limit
- 8 kg per piece
- Pieces
- 1
Cabin & carry-on allowances
| Allowance | TAP Air Portugal | Lufthansa |
|---|---|---|
| Carry-on Cabin: Economy Not directly comparable: the two rows apply under different conditions. | 55 × 40 × 25 cm · Not published · 10 kg per piece · 1 pc Published as 55 x 40 x 25 cm. Economy: 1 carry-on up to 55 x 40 x 25 cm / 10 kg. | Not on record |
| Cabin: Business · Region: europe, africa, south america, domestic Not directly comparable: the two rows apply under different conditions. | 55 × 40 × 25 cm · Not published · 10 kg per piece · 2 pc Published as 55 x 40 x 25 cm. Each piece up to 10 kg Business (Europe/Africa/South America/Domestic): 2 carry-on pieces, each up to 10 kg. | Not on record |
| Cabin: economy, premiumEconomy Not directly comparable: the two rows apply under different conditions. | Not on record | 55 × 40 × 23 cm · Not published · 8 kg per piece · 1 pc |
| Cabin: business, first Not directly comparable: the two rows apply under different conditions. | Not on record | 55 × 40 × 23 cm · Not published · 8 kg per piece · 2 pc 商务/头等 2 件,每件 8kg;折叠衣袋 57×54×15 cm / 8kg |
| Personal item | 40 × 30 × 15 cm · Not published · 2 kg per piece · 1 pc Published as 40 x 30 x 15 cm / 2 kg. Personal item 40 x 30 x 15 cm / 2 kg. | 40 × 30 × 15 cm · Not published · Not published · 1 pc 手袋 / 笔记本电脑包 / 小背包,max 40×30×10 cm |
Sources
TAP Air Portugal
Hand Baggage - TAP Air Portugal (opens in a new window)Lufthansa
Carry-on baggage rules at Lufthansa (opens in a new window)The rules behind these figures
Both sides of this comparison come from these rule pages; open one to see its source excerpt.